BE in Mining Engineering Course Curriculum
Mining 1st Year 1st Semester | |||
Subject | Code | Course Name | Credits |
MATH | 101 | Calculus and Linear Algebra | 3 |
CHEM | 102 | Engineering Chemistry | 3 |
ENGT | 105 | Technical Communication | 3 |
COMP | 117 | Programming Language | 3 |
EDRG | 104 | Engineering Drawing | 3 |
MNEG | 140 | Engineering Project I/Field Work | 2 |
Total | 17 |
Mining 1st Year 2nd Semester | |||
Subject | Code | Course Name | Credits |
MNEG | 101 | Geology of Nepal and Stratigraphy | 3 |
MNEG | 102 | Introduction to Earth and Environment Sciences | 3 |
CIEG | 101 | Construction Material | 3 |
PHYS | 102 | General Physics II | 3 |
CIEG | 102 | Applied Mechanics | 3 |
MNEG | 103 | Petrology and Mineralogy | 3 |
MNEG | 141 | Geological Field Work Project | 2 |
Total | 20 |
Mining 2nd Year 1st Semester | |||
Subject | Code | Course Name | Credits |
MNEG | 201 | Drill and Control Blasting | 3 |
MATH | 207 | Differential Equations & Complex Variables | 3 |
CIEG | 207 | Engineering Survey for Mining | 3 |
CIEG | 201 | Strength of material | 3 |
MNEG | 202 | Mining Geology | 3 |
MNEG | 240 | Engineering Project III / Field Work | 2 |
Total | 17 |
Mining 2nd Year 2nd Semester | |||
Subject | Code | Course Name | Credits |
MCSC | 202 | Numerical Methods | 3 |
MNEG | 203 | Rock Mechanics and Engineering | 3 |
MEEG | 207 | Engineering Thermodynamics | 3 |
CIEG | 206 | Remote Sensing & GIS | 3 |
MNEG | 204 | Mining Survey & Exploration | 3 |
MNEG | 241 | Engineering Project IV (Problem-Based Study) | 2 |
Total | 17 |
Mining 3rd Year 1st Semester | |||
Subject | Code | Course Name | Credits |
MNEG | 301 | Mining Economics | 3 |
MNEG | 302 | Mineral Processing | 3 |
MNEG | 303 | Mining Equipment | 3 |
MNEG | 304 | Underground Mining | 3 |
CIEG | 303 | Estimation and Valuation | 3 |
CIEG | 302 | Soil Mechanics | 3 |
Total | 18 |
Mining 3rd Year 2nd Semester | |||
Subject | Code | Course Name | Credits |
MNEG | 305 | Rock Slope Engineering | 3 |
MNEG | 306 | Mine Ventilation and lighting | 3 |
MNEG | 307 | Mine Construction Engineering | 3 |
MNEG | 308 | Mine Disaster | 3 |
MNEG | 309 | Computer Applications in Mining | 3 |
CIEG | 33* | Electives I | 3 |
Total | 18 |
Mining 4th Year 1st Semester | |||
Subject | Code | Course Name | Credits |
CIEG | 408 | Tunnel and Underground Engineering | 3 |
MNEG | 401 | Mine Management and Planning | 3 |
MNEG | 402 | Environment Impact Assessment & Legislation | 3 |
MNEG | 403 | Open Pit Slope Analysis and Design | 3 |
MNEG | 404 | Ore Mineralogy | 3 |
CIEG | 43* | Electives II | 3 |
Total | 18 |
Mining 4th Year 2nd Semester | |||
Subject | Code | Course Name | Credits |
MNEG | 448 | Internship | 3 |
MNEG | 449 | Final Engineering Project | 6 |
CIEG | 409 | Occupational Health and Safety | 3 |
Total | 12 |
Electives I | Electives II |
Process Metallurgy | AI in Mining |
Query Science | River Mining |
Advanced Mine Ventilation | Numerical Modelling in Ground Control |
Rock Excavation Engineering | Mine Waste management |
Mineral Engineering and Fuel Technology | Computational Geo-mechanics |
Surface Engineering | Entrepreneurship |
Intelligent Mining Systems |