| Architecture 1st year 1st Semester | |||
|---|---|---|---|
| Subject | Code | Course Name | Credits |
| MATH | 105 | Engineering Mathematics I | 3 |
| ENGT | 103 | Communication Skills I (English) | 2 |
| ARCH | 111 | History of Architecture I (Western) | 3 |
| ARCH | 121 | Design Studio I | 3 |
| ARCH | 151 | Art Appreciation and Practice I | 2 |
| ARCH | 131 | Architectural Drawing and Graphics I | 3 |
| ARCH | 101 | Building Sciences I | 3 |
| Total | 19 | ||
| Architecture 1st year 2nd Semester | |||
| Subject | Code | Course Name | Credits |
| MATH | 106 | Engineering Mathematics II | 3 |
| NEPT | 101 | Communication Skills II (Nepali) | 2 |
| ARCH | 112 | History of Architecture II (Eastern) | 3 |
| ARCH | 161 | Building Material I | 3 |
| ARCH | 142 | Design Studio II | 3 |
| ARCH | 132 | Architectural Drawing and Graphics II | 3 |
| ARCH | 152 | Art Appreciation and Practice II | 2 |
| ARCH | 171 | Workshop I | 2 |
| Total | 21 | ||
| Architecture 2nd year 1st Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 201 | Building Science II | 3 |
| ARCH | 202 | History of Architecture III (Nepalese) | 3 |
| ARCH | 203 | Building Construction I | 3 |
| ARCH | 206 | Architectural Drawing and Graphics III | 2 |
| ARCH | 207 | Design Studio III | 4 |
| CIEG | 231 | Engineering Mechanics | 3 |
| CIEG | 232 | Surveying for Architects I | 3 |
| Total | 21 | ||
| Architecture 2nd year 2nd Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 215 | Building Materials II | 3 |
| ARCH | 216 | History of Modern Architecture and Design Theory | 3 |
| ARCH | 219 | Design Studio IV | 5 |
| CIEG | 241 | Mechanics of Materials | 3 |
| CIEG | 242 | Surveying for Architects II | 3 |
| Total | 19 | ||
| Architecture 3rd year 1st Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 301 | Mountain Architecture | 2 |
| ARCH | 302 | Design Studio V | 5 |
| ARCH | 304 | Working Drawing I and CAD | 3 |
| ARCH | 305 | Building Construction II | 3 |
| CIEG | 331 | Theory of Structures | 3 |
| CIEG | 332 | Building Services I | 3 |
| MGTS | 305 | Engineering Economics | 2 |
| Total | 21 | ||
| Architecture 3rd year 2nd Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 316 | Design Studio VI (Mountain) | 6 |
| ARCH | 318 | Working Drawing II and CAD | 3 |
| ARCH | 319 | Building Construction III | 3 |
| CIEG | 341 | Design of Steel Masonry and Timber Structures | 6 |
| CIEG | 342 | Quantity Estimation |
3 |
| EEEG | 331 | Building Services III | |
| Total | 21 | ||
| Architecture 4th year 1st Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 401 | Landscape Design | 3 |
| ARCH | 402 | Design Studio VII | 6 |
| CIEG | 403 | Construction Management | 3 |
| CIEG | 431 | Design of Reinforced Concrete Buildings | 3 |
| MEEG | 442 | Building Services III | 3 |
| Elective I | 3 | ||
| Total | 21 | ||
| Architecture 4th year 2nd Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 416 | Design Studio VIII (Conservation Studio) | 8 |
| SOCA | 401 | Sociology | 2 |
| MGTS | 402 | Entrepreneurship Development | 3 |
| ARCH | Seminar and Directed Studies | 3 | |
| Elective II | 3 | ||
| Total | 19 | ||
| Architecture 5th year 1st Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 501 | Internship | 9 |
| ARCH | 502 | Mini Project | 3 |
| Total | 12 | ||
| Architecture 5th year 2nd Semester | |||
| Subject | Code | Course Name | Credits |
| ARCH | 505 | Professional Practices and Building Regulations | 3 |
| ARCH | 506 | Architectural Design Thesis | 9 |
| Total | 12 | ||
| TOTAL CREDITS-186 | |||